Grid Monitor

2026-04-23 UTC 18:23:37 Refresh Print Help Close
Current data rendered according to NG schema.
Schema switching to: GLUE2

Processes: RedGrid GreyLocal
All users  Active users  Search  Storage  VOs
 Country   Site   CPUs   Load (processes: Grid+local)   Queueing 
 Flag of  Slovenia 
  Maister   8776   0+182   0+0 
  NSC   2944   726+622   475+515 
  SiGNET   3072   1113+1942   173+106 
  SiGNET   3072   1946+1108   108+175 
  Trdina   536   0+0   0+0 
  Vega/EuroHPC   261888   4804+123078   74872+240 
  Vega/EuroHPC   261888   42024+85918   78343+231 
 TOTAL   7 sites   542176   50613 + 212850   153971 + 1267 

da  de  en  fi  fr  hu  no  ru  sk  sv  uk