Kø largemem (arc01.vega.izum.si) Reload Skriv ut Hjelp Lukk
 Attributt   Verdi 
 Særskilt navn   nordugrid-queue-name=largemem,nordugrid-cluster-name=arc01.vega.izum.si,Mds-Vo-name=local,o=grid 
 objectClass   Mds
 nordugrid-queue 
 Kønavn   largemem 
 Køstatus   active 
 Jobber, kjørende (max)   100000 
 Jobber, ventende (max)   100000 
 Jobber per unixbruker (max)   100000 
 CPU-tid, max. (min)   2880 
 CPU-tid, min. (min)   0 
 CPU-tid, spesifisert (min)   10 
 CPU-er, totalt   49152 
 CPU-type   AMD EPYC 7H12 64-Core Processor @ 2600 MHz 
 Minne (MB)   515543 
 Arkitektur   x86_64 
 Operativsystem   Linux
 RHEL 8.6 
 Kommentar   GPU partition 
 Benchmark    
 Homogen kø   TRUE 
 Klokketid, max. (min)   2880 
 Klokketid, min. (min)   0 
 Klokketid, spesifisert (min)   10 
 nordugrid-queue-acl   VO:gen.vo.sling.si
 VO:atlas
 VO:belle 
 Grid jobs, awaiting submission   0 
 CPUs occupied by Grid jobs   120 
 Mds-validfrom   2024-05-15 14:41:14 
 Mds-validto   2024-05-15 17:41:14 
 CPU-er, opptatte   252 
 Gridjobber, ventende   10 
 Local jobs, queued   41 


    Jobbnavn   Eier   Status   CPU (min)   Minne (KB)   CPU-er 
 1    user.dbaronmo.410470.PhPy8EG.DAOD_PHYS.e6337_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207617203   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   1581   1031613   1 
 2    user.dbaronmo.410470.PhPy8EG.DAOD_PHYS.e6337_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207617201   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   1581   1031613   1 
 3    user.dbaronmo.410470.PhPy8EG.DAOD_PHYS.e6337_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207617199   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   1581   1031613   1 
 4    mc23_13p6TeV.603707.PhPy8EG_PDF4LHC21_hh_bbtt_ggf_chhh2p5_lh.evgen.e8564.6199879670   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   1179   1031613   1 
 5    user.dbaronmo.700780.Sh.DAOD_PHYS.e8514_s4162_r14622_p5980.Common-FTAG-NTuples-v0.4.0/   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   FINISHED at: 2024-05-15 14:40:04   1      1 
 6    user.dojones.Run2BmumuQLC.Pythia8BPhotospp_A14_CTEQ6L1_Bs_Jpsi_phi_unbiased_Batch14/.6205125483   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 7    user.dbaronmo.410470.PhPy8EG.DAOD_PHYS.e6337_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207617294   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   885   1031613   1 
 8    user.dbaronmo.410470.PhPy8EG.DAOD_PHYS.e6337_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207617213   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   885   1031613   1 
 9    user.dbaronmo.700338.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207422388   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   701   1031613   1 
 10    group.art.atlas.main--ACTS.Athena.x86_64-el9-gcc13-opt.2024-05-14T2101.7386664.TrigAnalysisTest.5/.6207924829   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   5324   1031613   16 
 11    user.adohnalo.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6026.Data18_may15/.6207966266   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 12    user.adohnalo.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6026.Data18_may15/.6207966242   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 13    user.adohnalo.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6026.Data18_may15/.6207970260   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 14    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944107   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 15    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944111   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 16    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944115   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 17    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944338   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 18    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944126   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 19    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944113   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 20    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944117   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 21    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944118   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 22    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944337   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 23    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944123   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 24    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944334   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 25    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944114   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 26    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944336   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:O   66   1031613   1 
 27    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944112   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 28    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944108   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 29    user.adohnalo.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6026.Data18_may15/.6207970263   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 30    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944110   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 31    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944121   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 32    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944124   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 33    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944109   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 34    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944339   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 35    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944122   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 36    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944125   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:E   662   1031613   1 
 37    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944119   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 38    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944120   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 39    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944127   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:O   66   1031613   1 
 40    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944341   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 41    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944332   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:O   66   1031613   1 
 42    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944116   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 43    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944340   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 44    user.dbaronmo.700323.Sh.DAOD_PHYS.e8351_s3681_r13145_p6026.Common-FTAG-NTuples-v0.4.0/.6207944335   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:O   66   1031613   1 
 45    user.dbaronmo.410472.PhPy8EG.DAOD_PHYS.e6348_s3681_r13167_p6026.Common-FTAG-NTuples-v0.4.0/.6207581383   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 46    user.dbaronmo.410472.PhPy8EG.DAOD_PHYS.e6348_s3681_r13167_p6026.Common-FTAG-NTuples-v0.4.0/.6207581382   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   665   1031613   1 
 47    user.awarnerb.411076.PhPy8EG.DAOD_PHYS.e6798_s3681_r13145_r13146_p5855.bigrun_ttbar_15052024/.6208006507   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   5   1031613   1 
 48    user.awarnerb.411076.PhPy8EG.DAOD_PHYS.e6798_s3681_r13145_r13146_p5855.bigrun_ttbar_15052024/.6208006508   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   5   1031613   1 
 49    user.awarnerb.411073.PhPy8EG.DAOD_PHYS.e6798_s3681_r13145_r13146_p5855.bigrun_ttbar_15052024/.6207991787   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   5   1031613   1 
 50    user.awarnerb.411073.PhPy8EG.DAOD_PHYS.e6798_s3681_r13145_r13146_p5855.bigrun_ttbar_15052024/.6207991788   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   5   1031613   1 
 51    user.sokkerma.mc21_14TeV.902028.PG_single_muon_Pt100_etaFlatnp23_41.recon.AOD.e8481_s4272_r15368_hist_v2/.6208020290   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:Q         1 
 52    user.yihuang.periodAllYear.physics_Main.DAOD_PHYS.grp22_v02_p6029.v0/   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   5   1031613   1 
 53    user.fnechans.tp-analyse-selection_run2_r22_oldLH_final_22-data22_13p6TeV-EGAM1-p5859_20240514_131657/.6207800359   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   5   1031613   1 
 54    user.fnechans.tp-analyse-selection_run2_r22_oldLH_final_22-data22_13p6TeV-EGAM1-p5859_20240514_131657/.6207800351   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   5   1031613   1 
 55    user.fnechans.tp-analyse-selection_run2_r22_oldLH_final_22-data22_13p6TeV-EGAM1-p5859_20240514_131657/.6207800355   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   5   1031613   1 
 56    user.fnechans.tp-analyse-selection_run2_r22_oldLH_final_22-data22_13p6TeV-EGAM1-p5859_20240514_131657/.6207800347   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   5   1031613   1 
 57    group.art.atlas.main.Athena.x86_64-el9-clang17-opt.2024-05-14T2101.7386807.MooPerformance.1/.6208089301   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:Q         1 
 58    group.art.atlas.main.Athena.x86_64-el9-gcc13-opt.2024-05-14T2101.7386822.MooPerformance.9/.6208100646   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:Q         1 
 59    group.art.atlas.main.Athena.x86_64-el9-gcc13-opt.2024-05-14T2101.7386822.InDetPhysValMonitoring.8/.6208102239   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:Q         16 
 60    group.phys-higgs.mc16_13TeV.364183.Sh221_Wenu_maxHtPtV1000_Ecms.SGTOP1.e5340_s3126_r9364_p4512.lj.v27Nominal/   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   5   1031613   1 
 61    group.phys-higgs.mc16_13TeV.411074.PhPy8EG_ttbar_ljets_BFiltBBVeto.SGTOP1.e6798_s3126_r10201_p4514.lj.v27Nominal/   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   5   1031613   1 
 62    group.phys-higgs.mc16_13TeV.364169.Sh221_Wmunu_maxHtPtV1000_Ecms.SGTOP1.e5340_s3126_r10201_p4512.lj.v27Nominal/   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   5   1031613   1 
 63    group.phys-higgs.mc16_13TeV.364185.Sh221_Wtaunu_maxHtPtV0_70_C.SGTOP1.e5340_s3126_r10201_p4512.lj.v27Nominal/   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:R   5   1031613   1 
 64    group.phys-higgs.mc16_13TeV.346344.PhPy8EG_ttH125_1l.SGTOP1.e7148_a875_r10724_p4514.lj.v27Nominal/.6208198184   92ab6015f5b9d0ab49b0b2c632418dcb05669823de8adf8734fc864a7de48db1438b121772038e7bd028ef532c50f1c848f7030056456b41210ae56c2a878611   INLRMS:Q         1